长虹华意-pg电子试玩
r600a系列压缩机技术参数表 | |||||||||||||
型号model | 气缸容积displacement | 冷却方式cooling | 电机类型 | 电压~ 频率vol./fre. | ashrae(-23.3℃) | cecomaf(-25℃) | 认证certification | 高度 | |||||
制冷量 | cop | 制冷量 | cop | ||||||||||
w | kcal/h | w/w | w | kcal/h | w/w | ||||||||
hye50mdu | 5.5 | st | rscr | 220-240~ 50 | 96 | 82.9 | 1.98 | 71.5 | 61.8 | 1.54 | ccc,vde | 173.5 | |
hye55mdu | 6.0 | st | rscr | 220-240~ 50 | 107 | 92.4 | 1.98 | 79.7 | 68.9 | 1.54 | ccc,vde | 173.5 | |
hye60mdu | 6.7 | st | rscr | 220-240~ 50 | 118 | 102.0 | 1.96 | 87.9 | 76.0 | 1.53 | ccc,vde | 173.5 | |
hye69mdu | 7.2 | st | rscr | 220-240~ 50 | 128 | 110.6 | 1.95 | 95.4 | 82.4 | 1.52 | ccc,vde | 173.5 | |
hye81mdu | 8.1 | st | rscr | 220-240~ 50 | 145 | 125.3 | 1.98 | 108.0 | 93.3 | 1.54 | ccc,vde | 173.5 | |
hye90mdu | 8.9 | st | rscr | 220-240~ 50 | 154 | 133.1 | 1.98 | 114.7 | 99.1 | 1.54 | ccc,vde | 173.5 | |
hye96mdu | 9.6 | st | rscr | 220-240~ 50 | 173 | 149.5 | 1.96 | 128.9 | 111.4 | 1.53 | ccc,vde | 173.5 | |
hye105mxu | 10.5 | st | rscr | 220-240~ 50 | 185 | 159.8 | 1.90 | 137.8 | 119.1 | 1.48 | ccc,vde | 176 | |
hye113mtua | 11.3 | st | rscr | 220-240~ 50 | 198 | 171.1 | 1.74 | 147.5 | 127.4 | 1.36 | ccc | 173.5 | |
hye113mxu | 11.3 | st | rscr | 220-240~ 50 | 195 | 168.5 | 1.90 | 145.3 | 125.5 | 1.48 | ccc | 176 | |
hye125mkua | 12.3 | st | rscr | 220-240~ 50 | 218 | 188.4 | 1.65 | 162.4 | 140.3 | 1.29 | ccc | 173.5 | |
hye125msu | 12.3 | st | rscr | 220-240~ 50 | 218 | 188.4 | 1.85 | 162.4 | 140.3 | 1.44 | ccc,vde | 173.5 | |
hye125msua | 12.3 | st | rscr | 220-240~ 50 | 218 | 188.4 | 1.80 | 162.4 | 140.3 | 1.40 | ccc,vde | 173.5 | |
hye125mxu | 12.3 | st | rscr | 220-240~ 50 | 215 | 185.8 | 1.89 | 160.2 | 138.4 | 1.47 | ccc,vde | 176 | |
hye131mkua | 13.1 | st | rscr | 220-240~ 50 | 235 | 203.0 | 1.63 | 175.1 | 151.3 | 1.27 | ccc,vde | 176 | |
hye131mtu | 13.1 | st | rscr | 220-240~ 50 | 235 | 203.0 | 1.78 | 175.1 | 151.3 | 1.39 | ccc,vde | 176 | |
hye131msu | 13.1 | st | rscr | 220-240~ 50 | 235 | 203.0 | 1.85 | 175.1 | 151.3 | 1.44 | ccc | 176 | |
*hye153mku | 15.3 | st | rscr | 220-240~ 50 | 265 | 229.0 | 1.65 | 197.4 | 170.6 | 1.29 | ccc | 176 | |
hye81mtu62 | 8.1 | st | rscr | 220-240~ 60 | 165 | 142.6 | 1.78 | 119 | 103 | 1.39 | ccc,vde | 173.5 | |
hye113msu62 | 11.3 | st | rscr | 220-240~ 60 | 228 | 197.0 | 1.80 | 169.9 | 146.8 | 1.40 | ccc,vde | 176 | |
hye90mxu63 | 8.9 | st | rscr | 220-240~ 50 | 155 | 133.9 | 1.84 | 115.5 | 99.8 | 1.44 | ccc,vde | 173.5 | |
8.9 | st | rscr | 220-240~ 60 | 175 | 151.2 | 1.88 | 130.4 | 112.6 | 1.47 | ||||
hye90mdu63 | 8.9 | st | rscr | 220-240~ 50 | 155 | 133.9 | 1.90 | 115.5 | 99.8 | 1.48 | ccc,vde | 176 | |
8.9 | st | rscr | 220-240~ 60 | 185 | 159.8 | 1.92 | 137.8 | 119.1 | 1.50 | ||||
hye125mhu63 | 12.3 | st | rscr | 220-240~ 50 | 210 | 181.4 | 1.25 | 156.5 | 135.2 | 0.98 | ccc | 176 | |
12.3 | st | rscr | 220-240~ 60 | 245 | 211.7 | 1.35 | 182.5 | 157.7 | 1.05 | ccc | |||
hye60msu42 | 6.7 | st | rscr | 115~ 60 | 135 | 116.6 | 1.83 | 100.6 | 86.9 | 1.43 | ul | 173.5 | |
hye81msu72a | 8.1 | st | rscr | 115-127~ 60 | 170 | 146.9 | 1.80 | 126.7 | 109.4 | 1.40 | ul | 173.5 | |
hye81msu42 | 8.1 | st | rscr | 115~ 60 | 170 | 146.9 | 1.80 | 126.7 | 109.4 | 1.40 | ul | 173.5 | |
hye90msu72a | 9.0 | st | rscr | 115-127~ 60 | 185 | 159.8 | 1.80 | 137.8 | 119.1 | 1.40 | ul | 173.5 | |
9.0 | st | rscr | 115-127~ 60 | 185 | 159.8 | 1.70 | 137.8 | 119.1 | 1.33 | ul | 173.5 | ||
hye90mgu72 | 8.9 | st | rscr | 115-127~ 60 | 175 | 151.2 | 1.47 | 130.4 | 112.6 | 1.15 | ul | 173.5 | |
hye90mtu72 | 8.9 | st | rscr | 115-127~ 60 | 175 | 151.2 | 1.72 | 130.4 | 112.6 | 1.34 | ul | 173.5 | |
hye105mgu72a | 10.5 | st | rscr | 115-127~ 60 | 210 | 181.4 | 1.50 | 156.5 | 135.2 | 1.17 | ul | 173.5 | |
hye105mku72a | 10.5 | st | rscr | 115-127~ 60 | 210 | 181.4 | 1.60 | 156.5 | 135.2 | 1.25 | ul | 173.5 | |
hye105mtu72 | 10.5 | st | rscr | 115-127~ 60 | 210 | 181.4 | 1.55 | 156.5 | 135.2 | 1.21 | ul | 173.5 | |
hye105mtu72a | 10.5 | st | rscr | 115-127~ 60 | 210 | 181.4 | 1.70 | 156.5 | 135.2 | 1.33 | ul | 173.5 | |
hye90mxr* | 8.9 | st | rscr | 115-127~ 60 | 185 | 159.8 | 1.90 | 137.8 | 119.1 | 1.48 | / | 173.5 | |
hye96mxr* | 9.6 | st | rscr | 115-127~ 60 | 195 | 168.5 | 1.90 | 145.3 | 125.5 | 1.48 | / | 173.5 | |
hyj35mga* | 3.5 | st | rscr | 220-240~ 50 | 55 | 47 | 1.55 | 41 | 35 | 1.21 | ccc、vde | 158 | |
hyj35mgc* | 3.5 | st | rscr | 100~ 50 | 55 | 47 | 1.50 | 41 | 35 | 1.17 | / | 152 | |
100~ 60 | 65 | 56 | 1.55 | 48 | 42 | 1.21 | |||||||
hyj50mha | 5.0 | st | rsir | 115-127~ 60 | 80 | 69 | 1.35 | 60 | 51 | 1.05 | ccc、vde | 152 | |
hyj50mga | 5.0 | st | rsir | 220-240~ 50 | 80 | 69 | 1.55 | 60 | 51 | 1.21 | ccc、vde | 152 | |
hyj50mka | 5.0 | st | rscr | 220-240~ 50 | 80 | 69 | 1.62 | 60 | 51 | 1.26 | ccc、vde | 158 | |
hyj50mgr | 5.0 | st | rsir | 115-127~ 60 | 95 | 82 | 1.50 | 71 | 61 | 1.17 | ul | 152 | |
hyj50mkr | 5.0 | st | rscr | 115-127~ 60 | 95 | 82 | 1.60 | 71 | 61 | 1.25 | ul | 158 | |
hyj50mhc | 5.0 | st | rsir | 100~ 50 | 80 | 69 | 1.40 | 60 | 51 | 1.09 | / | 152 | |
100~ 60 | 95 | 82 | 1.45 | 71 | 61 | 1.13 | |||||||
hyj50mta* | 5.0 | st | rscr | 220-240~ 50 | 80 | 69 | 1.70 | 60 | 51 | 1.33 | / | 158 | |
hyj50mtr* | 5.0 | st | rscr | 115-127~ 60 | 95 | 82 | 1.70 | 71 | 61 | 1.33 | / | 158 | |
hyj60ma | 5.0 | st | rsir | 220-240~ 50 | 95 | 82 | 1.20 | 71 | 61 | 0.94 | ccc | 145 | |
hyj60mca | 5.0 | st | rsir | 220-240~ 50 | 100 | 86 | 1.35 | 75 | 64 | 1.05 | ccc、vde | 152 | |
hyj60mha | 6.0 | st | rsir | 220-240~ 50 | 100 | 86 | 1.45 | 75 | 64 | 1.13 | ccc、vde | 152 | |
hyj60mga | 6.0 | st | rscr | 220-240~ 50 | 100 | 86 | 1.55 | 75 | 64 | 1.21 | ccc、vde | 152 | |
hyj60mka | 6.0 | st | rscr | 220-240~ 50 | 100 | 86 | 1.60 | 75 | 64 | 1.25 | ccc、vde | 158 | |
6.0 | st | 220-240~ 50 | 100 | 86 | 1.65 | 75 | 64 | 1.29 | ccc、vde | 160 | |||
hyj60mta* | 6.0 | st | rscr | 220-240~ 50 | 100 | 86 | 1.70 | 75 | 64 | 1.33 | / | 152 | |
hyj60mhr | 6.0 | st | rsir | 115-127~ 60 | 120 | 103 | 1.40 | 89 | 77 | 1.09 | ul | 152 | |
hyj60mgr | 6.0 | st | rsir | 115-127~ 60 | 120 | 103 | 1.50 | 89 | 77 | 1.17 | ul | 152 | |
hyj60mkr | 6.0 | st | rscr | 115-127~ 60 | 120 | 103 | 1.60 | 89 | 77 | 1.25 | ul | 158 | |
hyj69ma | 6.9 | st | rsir | 220-240~ 50 | 115 | 99 | 1.15 | 86 | 74 | 0.90 | ccc | 145 | |
hyj69mca | 6.9 | st | rsir | 220-240~ 50 | 120 | 103 | 1.35 | 89 | 77 | 1.05 | ccc、vde | 152 | |
hyj69mha | 6.9 | st | rsir | 220-240~ 50 | 120 | 103 | 1.45 | 89 | 77 | 1.13 | ccc、vde | 152 | |
hyj69mga | 6.9 | st | rscr | 220-240~ 50 | 120 | 103 | 1.55 | 89 | 77 | 1.21 | ccc、vde | 158 | |
hyj69mka | 6.9 | st | rscr | 220-240~ 50 | 120 | 103 | 1.65 | 89 | 77 | 1.29 | ccc、vde | 158 | |
hyj69mta* | 6.9 | st | rscr | 220-240~ 50 | 120 | 103 | 1.70 | 89 | 77 | 1.33 | / | 158 | |
hyj69mgc* | 6.9 | st | rscr | 100~ 50 | 120 | 103 | 1.50 | 89 | 77 | 1.17 | / | 158 | |
100~ 60 | 138 | 119 | 1.55 | 103 | 89 | 1.21 | |||||||
hys55msr | 5.0 | st | rscr | 115-127~ 60 | 110 | 95 | 1.80 | 82 | 71 | 1.40 | ul | 174 | |
hys60msr | 6.0 | st | rscr | 115-127~ 60 | 120 | 103 | 1.80 | 89 | 77 | 1.40 | ul | 174 | |
hys60mxr* | 6.0 | st | rscr | 220-240~ 60 | 120 | 104 | 1.90 | 89 | 77 | 1.48 | / | 174 | |
hys90mtr | 9.0 | st | rscr | 115-127~ 60 | 175 | 150 | 1.75 | 130 | 113 | 1.37 | ul | 174 | |
hys96mta | 9.6 | st | rscr | 220-240~ 50 | 168 | 144 | 1.75 | 125 | 108 | 1.37 | ccc | 168 | |
hys105mta | 10.5 | st | rsir | 220-240~ 50 | 185 | 159 | 1.75 | 138 | 119 | 1.37 | ccc | 172 | |
hys105msa | 10.5 | st | rscr | 220-240~ 50 | 185 | 159 | 1.85 | 138 | 119 | 1.44 | ccc | 174 | |
hys105mgc | 10.5 | st | rscr | 100~ 50 | 185 | 159 | 1.50 | 138 | 119 | 1.17 | / | 174 | |
100~ 60 | 210 | 181 | 1.60 | 156 | 135 | 1.25 | 174 | ||||||
hys105mtr | 10.5 | st | rscr | 115-127~ 60 | 210 | 181 | 1.72 | 156 | 135 | 1.34 | ul | 174 | |
hys113msa | 11.3 | st | rscr | 220-240~ 50 | 196 | 169 | 1.80 | 146 | 126 | 1.40 | ccc | 174 | |
hys125mca | 12.5 | st | rsir | 220-240~ 50 | 210 | 181 | 1.35 | 156 | 135 | 1.05 | ccc | 168 | |
hys125mka* | 12.5 | st | rscr | 220-240~ 50 | 210 | 181 | 1.65 | 156 | 135 | 1.29 | / | 172 | |
hys125mta* | 12.5 | st | rscr | 220-240~ 50 | 210 | 181 | 1.75 | 156 | 135 | 1.37 | / | 172 | |
hys125msa* | 12.5 | st | rscr | 220-240~ 50 | 210 | 181 | 1.80 | 156 | 135 | 1.40 | / | 174 | |
hyj50mck | 5.0 | st | rsir | 160-260~ 50 | 80 | 69 | 1.35 | 58 | 50 | 1.04 | ccc,vde | 152 | |
hyj50mhk | 5.0 | st | rsir | 160-260~ 50 | 80 | 69 | 1.40 | 58 | 50 | 1.08 | ccc,vde | 158 | |
hyj50mkk | 5.0 | st | rscr | 160-260~ 50 | 80 | 69 | 1.60 | 58 | 50 | 1.23 | ccc,vde | 158 | |
hyj60mck | 6.0 | st | rsir | 160-260~ 50 | 100 | 86 | 1.35 | 73 | 63 | 1.04 | ccc,vde | 158 | |
hyj69mck | 6.9 | st | rsir | 160-260~ 50 | 120 | 104 | 1.35 | 88 | 76 | 1.04 | ccc,vde | 158 | |
hyj60mhk | 6.0 | st | rscr | 160-260~ 50 | 100 | 86 | 1.40 | 73 | 63 | 1.08 | ccc,vde | 158 | |
hyj65mkk | 6.5 | st | rscr | 160-260~ 50 | 108 | 93 | 1.65 | 79 | 68 | 1.27 | ccc,vde | 158 | |
hyj69mhk | 6.9 | st | rsir | 160-260~ 50 | 120 | 104 | 1.45 | 88 | 76 | 1.12 | ccc | 158 | |
hys96mkk | 9.6 | st | rscr | 160-260~ 50 | 168 | 145 | 1.65 | 123 | 106 | 1.27 | ccc,vde | 168 | |
hys105mgk | 10.5 | st | rscr | 160-260~ 50 | 185 | 160 | 1.55 | 135 | 117 | 1.19 | ccc | 168 | |
hys105mkk | 10.5 | st | rscr | 160-260~ 50 | 185 | 160 | 1.65 | 135 | 117 | 1.27 | ccc | 168 | |
hys96mtk | 9.6 | st | rscr | 160-260~ 50 | 168 | 145 | 1.65 | 123 | 106 | 1.27 | ccc | 168 | |
hys96msk | 9.6 | st | rscr | 160-260~ 50 | 168 | 145 | 1.8 | 123 | 106 | 1.39 | ccc | 168 | |
hys105mhk* | 10.5 | st | rscr | 160-260~ 50 | 185 | 160 | 1.45 | 135 | 117 | 1.12 | / | 168 | |
hys113mhk | 11.3 | st | rscr | 160-260~ 50 | 195 | 168 | 1.45 | 142 | 123 | 1.12 | ccc | 172 | |
hyb60mhu | 6.0 | st | rsir | 220-240~ 50 | 100 | 56 | 1.10 | 75 | 64 | 0.86 | ccc,vde | 145 | |
1.28 | 1.00 | ccc | 145 | ||||||||||
1.35 | 1.05 | ccc,vde | 154 | ||||||||||
1.45 | 1.13 | ccc,vde | 154 | ||||||||||
hyb69mhua | 6.9 | st | rsir | 220-240~ 50 | 118 | 101 | 1.20 | 88 | 76 | 0.94 | ccc | 145 | |
1.43 | 1.12 | ccc,vde | 154 | ||||||||||
hyb81mhua | 8.1 | st | rsir | 220-240~ 50 | 135 | 116 | 1.35 | 101 | 86 | 1.05 | ccc,vde | 154 | |
1.45 | 1.13 | 154 | |||||||||||
hyb90mhua | 9.0 | st | rsir | 220-240~ 50 | 148 | 127 | 1.35 | 110 | 95 | 1.05 | ccc,vde | 154 | |
1.45 | 1.13 | 161 | |||||||||||
hyb96mhua | 9.6 | st | rsir | 220-240~ 50 | 160 | 138 | 1.30 | 119 | 103 | 1.01 | ccc | 154 | |
hyb81mgua | 8.1 | st | rscr | 220-240~ 50 | 135 | 116 | 1.55 | 101 | 87 | 1.21 | ccc | 161 | |
hyb96mga | 9.6 | st | rscr | 220-240~ 50 | 160 | 138 | 1.55 | 119 | 103 | 1.21 | ccc | 161 | |
hyb81mkua | 8.1 | st | rscr | 220-240~ 50 | 135 | 116 | 1.65 | 101 | 87 | 1.29 | ccc,vde | 161 | |
hyb90mkua | 9.0 | st | rscr | 220-240~ 50 | 148 | 127 | 1.65 | 110 | 95 | 1.29 | ccc | 161 | |
hyb60mhu42 | 6.0 | st | rsir | 115~ 60 | 120 | 103 | 1.4 | 89 | 77 | 1.09 | ul | 154 | |
120 | 103 | 1.4 | 89 | 77 | 1.09 | ul | 145 | ||||||
hyb60mhu42a | 6.0 | st | rscr | 115~ 60 | 120 | 103 | 1.5 | 89 | 77 | 1.17 | ul | 154 | |
hyb60mhu42a | 6.0 | st | rsir | 115~ 60 | 120 | 103 | 1.5 | 89 | 77 | 1.17 | ul | 154 | |
hyb50mgu72a | 5.0 | st | rscr | 115-127~ 60 | 96 | 83 | 1.58 | 72 | 62 | 1.23 | ul | 161 | |
hyb60mgu72a | 6.0 | st | rscr | 115-127~ 60 | 120 | 103 | 1.58 | 89 | 77 | 1.23 | ul | 161 | |
hyb60mku72a | 6.0 | st | rscr | 115-127~ 60 | 120 | 103 | 1.65 | 89 | 77 | 1.29 | ul | 161 | |
hyb35mja | 3.5 | st | rsir | 220-240~ 50 | 55 | 48 | 1.15 | 41 | 35 | 0.90 | ccc,vde | 130 | |
hyb40mja | 4.0 | st | rsir | 220-240~ 50 | 65 | 56 | 1.15 | 48 | 42 | 0.90 | ccc,vde | 138 | |
hyb50mja | 5.0 | st | rsir | 220-240~ 50 | 75 | 65 | 1.10 | 56 | 48 | 0.86 | ccc,vde | 138 | |
hyb35mhja | 3.5 | st | rsir | 220-240~ 50 | 55 | 48 | 1.25 | 41 | 35 | 0.98 | ccc,vde | 130 | |
220-240~ 50 | 55 | 48 | 1.35 | 41 | 35 | 1.05 | ccc,vde | 138 | |||||
220-240~ 50 | 55 | 48 | 1.40 | 41 | 35 | 1.09 | ccc,vde | 142 | |||||
hyb40mhja | 4.0 | st | rsir | 220-240~ 50 | 65 | 56 | 1.33 | 48 | 42 | 1.04 | ccc,vde | 142 | |
hyb50mhja | 5.0 | st | rsir | 220-240~ 50 | 75 | 65 | 1.30 | 56 | 48 | 1.01 | ccc,vde | 142 | |
hyb35mgja | 3.5 | st | rscr | 220-240~ 50 | 55 | 48 | 1.52 | 41 | 35 | 1.19 | ccc,vde | 142 | |
hyb50mgja | 5.0 | st | rsir | 220-240~ 50 | 82 | 71 | 1.40 | 61 | 53 | 1.09 | ccc,vde | 142 | |
rscr | 220-240~ 50 | 82 | 71 | 1.53 | 61 | 53 | 1.19 | ccc,vde | 142 | ||||
hyb60mca* | 6.0 | st | rsir | 220-240~ 50 | 95 | 82 | 1.25 | 71 | 61 | 0.98 | ccc | 138 | |
hyb3omhr* | 3.0 | st | rsir | 115-127~ 60 | 55 | 48 | 1.35 | 41 | 35 | 1.05 | ccc | 138 | |
hyb35mj42a | 3.5 | st | rsir | 115~ 60 | 65 | 56 | 1.15 | 48 | 42 | 0.90 | ul | 126 | |
hyb35mhj42a | 3.5 | st | rsir | 115~ 60 | 65 | 56 | 1.32 | 48 | 42 | 1.03 | ul | 130 | |
hyb40mhj42a | 4.0 | st | rsir | 115~ 60 | 76 | 66 | 1.35 | 57 | 49 | 1.05 | ul | 142 | |
hyb40mgr* | 4.0 | st | rscr | 115-127~ 60 | 75 | 65 | 1.50 | 55 | 47 | 1.16 | ul | 142 | |
hyb50mhj72a | 5.0 | st | rsir | 115-127~ 60 | 95 | 82 | 1.42 | 71 | 61 | 1.11 | ul | 142 | |
hyb35mj63a | 3.5 | st | rsir | 220-240~ 50 | 55 | 48 | 1.15 | 41 | 35 | 0.90 | ccc,vde | 130 | |
220-240~ 60 | 65 | 56 | 1.25 | 48 | 42 | 0.98 | |||||||
hyb90mhu63 | 9.0 | st | rsir | 220-240~ 50 | 148 | 128 | 1.4 | 110 | 95 | 1.09 | ccc,cb | 161 | |
220-240~ 60 | 180 | 156 | 1.55 | 134 | 116 | 1.21 | |||||||
hyb60mhu81a | 6 | st | rsir | 160-260~ 50 | 100 | 86 | 1.3 | 75 | 64 | 1.01 | ccc | 154 | |
hyb65mkua | 6.5 | st | rscr | 160-260~ 50 | 108 | 93 | 1.65 | 80 | 70 | 1.29 | ccc,cb | 161 | |
hyb69mhu81a | 6.9 | st | rsir | 160-260~ 50 | 118 | 101 | 1.3 | 88 | 76 | 1.01 | ccc | 154 | |
hyb40mj83a | 4.0 | st | rsir | 160-260~ 50 | 65 | 56 | 1.15 | 48 | 42 | 0.90 | ccc,cb | 144 | |
160-260~ 60 | 80 | 69 | 1.35 | 60 | 51 | 1.05 | |||||||
hyb50mj83a | 5.0 | st | rsir | 160-260~ 50 | 80 | 69 | 1.15 | 60 | 51 | 0.90 | ccc,cb | 144 | |
160-260~ 60 | 95 | 82 | 1.35 | 71 | 61 | 1.05 | |||||||
hyb81mhu81a | 8.1 | st | rsir | 160-260~ 50 | 135 | 116 | 1.35 | 101 | 87 | 1.05 | ccc | 161 | |
hyb96mhua | 9.6 | st | rsir | 160-260~ 50 | 165 | 142 | 1.30 | 123 | 106 | 1.01 | ccc,vde | 161 | |
rscr | 160-260~ 50 | 165 | 142 | 1.35 | 123 | 106 | 1.05 | ccc,vde | 161 | ||||
hys55msua | 5.5 | st | rscr | 220-240~ 50 | 93 | 80 | 1.80 | 69 | 60 | 1.40 | ccc,vde | 165 | |
hys55mxu | 5.5 | st | rscr | 220-240~ 50 | 95 | 82 | 1.88 | 71 | 61 | 1.47 | ccc,vde | 165 | |
hys60mtu | 6.0 | st | rscr | 220-240~ 50 | 100 | 86 | 1.74 | 75 | 64 | 1.36 | ccc,vde | 165 | |
hys60msua | 6.0 | st | rscr | 220-240~ 50 | 100 | 86 | 1.83 | 75 | 64 | 1.43 | ccc,vde | 165 | |
hys60mxua | 6.0 | st | rscr | 220-240~ 50 | 102 | 88 | 1.88 | 76 | 66 | 1.47 | ccc,vde | 167.5 | |
hys65mxua | 6.5 | st | rscr | 220-240~ 50 | 110 | 95 | 1.88 | 82 | 71 | 1.47 | ccc | 167.5 | |
hys60mdu | 6.0 | st | rscr | 220-240~ 50 | 102 | 88 | 1.92 | 76 | 66 | 1.50 | ccc | 165 | |
hys69mtu | 6.9 | st | rscr | 220-240~ 50 | 120 | 104 | 1.72 | 89 | 77 | 1.34 | ccc | 165 | |
hys69msu | 6.9 | st | rscr | 220-240~ 50 | 120 | 104 | 1.83 | 89 | 77 | 1.43 | ccc,vde | 165 | |
hys69msua | 6.9 | st | rscr | 220-240~ 50 | 120 | 104 | 1.83 | 89 | 77 | 1.43 | ccc,vde | 165 | |
hys69mxua | 6.9 | st | rscr | 220-240~ 50 | 122 | 105 | 1.88 | 91 | 79 | 1.47 | ccc,vde | 167.5 | |
hys69mdu | 6.9 | st | rscr | 220-240~ 50 | 122 | 105 | 1.92 | 91 | 79 | 1.50 | ccc | 165 | |
hys81mtua | 8.1 | st | rscr | 220-240~ 50 | 138 | 119 | 1.72 | 103 | 89 | 1.34 | ccc,vde | 165 | |
hys81msua | 8.1 | st | rscr | 220-240~ 50 | 138 | 119 | 1.80 | 103 | 89 | 1.40 | ccc,vde | 167.5 | |
hys81mxua | 8.1 | st | rscr | 220-240~ 50 | 138 | 119 | 1.86 | 103 | 89 | 1.45 | ccc,vde | 167.5 | |
hys90mtua | 9.0 | st | rscr | 220-240~ 50 | 150 | 130 | 1.70 | 112 | 97 | 1.33 | ccc,vde | 167.5 | |
hys96mtua | 9.6 | st | rscr | 220-240~ 50 | 168 | 145 | 1.70 | 125 | 108 | 1.33 | ccc | 167.5 | |
hys96msua | 9.6 | st | rscr | 220-240~ 50 | 168 | 145 | 1.80 | 125 | 108 | 1.40 | ccc | 167.5 | |
hys105mca | 10.5 | st | rsir | 220-240~ 50 | 180 | 156 | 1.30 | 134 | 116 | 1.01 | ccc | 160 | |
hys113mca | 11.3 | st | rsir | 220-240~ 50 | 190 | 164 | 1.30 | 142 | 122 | 1.01 | ccc | 165 | |
hys113mka | 11.3 | st | rscr | 220-240~ 50 | 190 | 164 | 1.65 | 142 | 122 | 1.29 | ccc | 167.5 | |
hys69mku42a | 6.9 | st | rscr | 115~ 60 | 145 | 125 | 1.65 | 108 | 93 | 1.29 | ul | 167.5 | |
hys67mgu62 | 6.7 | st | rscr | 220-240~ 60 | 136 | 118 | 1.55 | 101 | 88 | 1.21 | ccc,cb | 158 | |
hys67mku62 | 6.7 | st | rscr | 220-240~ 60 | 136 | 118 | 1.65 | 101 | 88 | 1.29 | ccc,cb | 165 | |
hys67mku62a | 6.7 | st | rscr | 220-240~ 60 | 136 | 118 | 1.65 | 101 | 88 | 1.29 | ccc,vde | 165 | |
hys81mku62a | 8.1 | st | rscr | 220-240~ 60 | 160 | 138 | 1.65 | 119 | 103 | 1.29 | ccc,vde | 165 | |
hys60msu72a | 6.0 | st | rscr | 220-240~ 60 | 120 | 104 | 1.80 | 89 | 77 | 1.40 | ccc | 167.5 | |
hys67mkc | 6.7 | st | rscr | 100~ 50 | 115 | 99 | 1.60 | 86 | 74 | 1.25 | / | 167.5 | |
100~ 60 | 136 | 117 | 1.65 | 101 | 88 | 1.29 | / | 167.5 | |||||
hys67mgu72a | 6.7 | st | rscr | 115-127~ 60 | 136 | 118 | 1.55 | 101 | 88 | 1.21 | ul | 165 | |
hys81mkr | 8.1 | st | rscr | 115-127~ 60 | 160 | 138 | 1.65 | 119 | 103 | 1.29 | ul | 165 | |
hys96mtu72a | 9.6 | st | rscr | 115-127~ 60 | 190 | 164 | 1.70 | 142 | 122 | 1.33 | ul | 167.5 | |
hys81mkc | 8.1 | st | rscr | 100~ 50 | 140 | 120 | 1.60 | 104 | 90 | 1.25 | / | 167.5 | |
100~ 60 | 162 | 139 | 1.65 | 121 | 104 | 1.29 | / | 167.5 | |||||
hys69msua | 6.9 | st | rscr | 160-260~ 50 | 115 | 99 | 1.83 | 86 | 74 | 1.43 | ccc,vde | 165 | |
hys72mkua | 7.2 | st | rscr | 160-260~ 50 | 125 | 108 | 1.60 | 93 | 80 | 1.25 | ccc | 165 | |
hys72msua | 7.2 | st | rscr | 160-260~ 50 | 125 | 108 | 1.80 | 93 | 80 | 1.40 | ccc | 167.5 | |
hys81mkk | 8.1 | st | rscr | 160-260~ 50 | 138 | 119 | 1.65 | 103 | 89 | 1.29 | ccc | 167.5 | |
hys90mkua | 9.0 | st | rscr | 160-260~ 50 | 155 | 134 | 1.60 | 115 | 100 | 1.25 | ccc,vde | 167.5 | |
hys96mkua | 9.6 | st | rscr | 160-260~ 50 | 168 | 145 | 1.60 | 125 | 108 | 1.25 | ccc | 167.5 | |
hys96msua | 9.6 | st | rscr | 160-260~ 50 | 168 | 145 | 1.80 | 125 | 108 | 1.40 | ccc | 167.5 |
上一篇:家用定频r134a压缩机
下一篇:家用变频压缩机