长虹华意-pg电子试玩
长虹华意变频压缩机技术参数表 | ||||||
型号 model | 气缸容积 displacement | 频率(转速)frequency (rpm) | 制冷量 cooling apacity | cop (w/w) | 认证certification | 高度 height |
变频压缩机 lbp r600a pmsm | ||||||
hvm45mka | 4.5 | 40(1200) | 28 | 1.55 | ccc | 124 |
60(1800) | 45 | 1.70 | ||||
80(2400) | 56 | 1.70 | ||||
100(3000) | 70 | 1.69 | ||||
150(4500) | 105 | 1.58 | ||||
hvm45mxa* | 4.5 | 40(1200) | 28 | 1.75 | ccc | 129 |
60(1800) | 45 | 1.90 | ||||
80(2400) | 56 | 1.88 | ||||
100(3000) | 70 | 1.87 | ||||
150(4500) | 105 | 1.52 | ||||
hvm58mka | 5.8 | 40(1200) | 39 | 1.50 | ccc | 124 |
60(1800) | 59 | 1.65 | ||||
80(2400) | 80 | 1.65 | ||||
100(3000) | 100 | 1.65 | ||||
150(4500) | 140 | 1.55 | ||||
hvm58mta | 5.8 | 40(1200) | 39 | 1.61 | ccc | 124 |
60(1800) | 59 | 1.75 | ||||
80(2400) | 80 | 1.75 | ||||
100(3000) | 100 | 1.73 | ||||
150(4500) | 140 | 1.65 | ||||
hvm58msa | 5.8 | 40(1200) | 39 | 1.70 | ccc | 129 |
60(1800) | 59 | 1.83 | ||||
80(2400) | 80 | 1.81 | ||||
100(3000) | 100 | 1.75 | ||||
150(4500) | 140 | 1.60 | ||||
hvm58mxa | 5.8 | 40(1200) | 39 | 1.75 | ccc | 129 |
60(1800) | 59 | 1.90 | ||||
80(2400) | 80 | 1.88 | ||||
100(3000) | 100 | 1.87 | ||||
150(4500) | 140 | 1.52 | ||||
hvm70mk | 7.0 | 40(1200) | 45 | 1.50 | ccc | 124 |
60(1800) | 72 | 1.70 | ||||
80(2400) | 98 | 1.70 | ||||
100(3000) | 129 | 1.69 | ||||
150(4500) | 170 | 1.58 | ||||
hvm70mta | 7.0 | 40(1200) | 45 | 1.61 | ccc/vde | 124 |
60(1800) | 72 | 1.75 | ||||
80(2400) | 98 | 1.75 | ||||
100(3000) | 129 | 1.73 | ||||
150(4500) | 170 | 1.65 | ||||
hvm70msa | 7.0 | 40(1200) | 45 | 1.72 | ccc/vde | 129 |
60(1800) | 72 | 1.85 | ||||
80(2400) | 98 | 1.85 | ||||
100(3000) | 129 | 1.78 | ||||
150(4500) | 170 | 1.68 | ||||
hvm70mxa | 7.0 | 40(1200) | 45 | 1.75 | ccc/vde | 129 |
60(1800) | 72 | 1.90 | ||||
80(2400) | 98 | 1.89 | ||||
100(3000) | 129 | 1.85 | ||||
150(4500) | 170 | 1.70 | ||||
hvm70md | 7.0 | 40(1200) | 45 | 1.80 | ccc | 134 |
60(1800) | 72 | 1.95 | ||||
80(2400) | 98 | 1.93 | ||||
100(3000) | 129 | 1.87 | ||||
150(4500) | 170 | 1.50 | ||||
hvm70me | 7.0 | 40(1200) | 48 | 1.85 | ccc | 134 |
60(1800) | 80 | 2.00 | ||||
80(2400) | 98 | 1.95 | ||||
100(3000) | 130 | 1.90 | ||||
150(4500) | 180 | 1.65 | ||||
hvm70mf | 7.0 | 40(1200) | 48 | 1.90 | ccc | 134 |
60(1800) | 80 | 2.05 | ||||
80(2400) | 98 | 2.01 | ||||
100(3000) | 130 | 1.95 | ||||
150(4500) | 180 | 1.50 | ||||
hvm90mk | 9.0 | 40(1200) | 64 | 1.50 | ccc | 124 |
60(1800) | 98 | 1.70 | ||||
80(2400) | 131 | 1.70 | ||||
100(3000) | 168 | 1.69 | ||||
150(4500) | 220 | 1.58 | ||||
hvm90mta | 9.0 | 40(1200) | 64 | 1.63 | ccc/vde | 124 |
60(1800) | 98 | 1.75 | ||||
80(2400) | 131 | 1.75 | ||||
100(3000) | 168 | 1.72 | ||||
150(4500) | 220 | 1.62 | ||||
hvm90msa | 9.0 | 40(1200) | 64 | 1.72 | ccc/vde | 129 |
60(1800) | 98 | 1.85 | ||||
80(2400) | 131 | 1.85 | ||||
100(3000) | 168 | 1.78 | ||||
150(4500) | 220 | 1.68 | ||||
hvm90mxa | 9.0 | 40(1200) | 64 | 1.78 | ccc/vde | 134 |
60(1800) | 98 | 1.90 | ||||
80(2400) | 131 | 1.90 | ||||
100(3000) | 168 | 1.83 | ||||
150(4500) | 220 | 1.75 | ||||
hvm90md | 9.0 | 40(1200) | 64 | 1.80 | ccc | 134 |
60(1800) | 98 | 1.95 | ||||
80(2400) | 131 | 1.94 | ||||
100(3000) | 160 | 1.88 | ||||
150(4500) | 225 | 1.50 | ||||
hvm90me | 9.0 | 40(1200) | 65 | 1.85 | ccc | 134 |
60(1800) | 98 | 2.00 | ||||
80(2400) | 131 | 1.95 | ||||
100(3000) | 160 | 1.90 | ||||
150(4500) | 225 | 1.55 | ||||
hvm90mf | 9.0 | 40(1200) | 65 | 1.90 | ccc | 134 |
60(1800) | 98 | 2.05 | ||||
80(2400) | 131 | 2.01 | ||||
100(3000) | 160 | 1.95 | ||||
150(4500) | 225 | 1.50 | ||||
hvm90mf* | 9.0 | 40(1200) | 65 | 1.95 | ccc | 134 |
60(1800) | 98 | 2.10 | ||||
80(2400) | 131 | 2.00 | ||||
100(3000) | 160 | 1.95 | ||||
150(4500) | 225 | 1.50 | ||||
hvm100mk | 10.0 | 40(1200) | 69 | 1.50 | ccc | 124 |
60(1800) | 105 | 1.70 | ||||
80(2400) | 138 | 1.70 | ||||
100(3000) | 170 | 1.68 | ||||
150(4500) | 240 | 1.58 | ||||
hvm100mt | 10.0 | 40(1200) | 69 | 1.60 | ccc | 124 |
60(1800) | 105 | 1.75 | ||||
80(2400) | 138 | 1.75 | ||||
100(3000) | 170 | 1.71 | ||||
150(4500) | 240 | 1.60 | ||||
hvm100ms | 10.0 | 40(1200) | 69 | 1.70 | ccc/vde | 129 |
60(1800) | 105 | 1.85 | ||||
80(2400) | 138 | 1.84 | ||||
100(3000) | 170 | 1.80 | ||||
150(4500) | 240 | 1.50 | ||||
hvm100mx | 10.0 | 40(1200) | 71 | 1.75 | ccc/vde | 129 |
60(1800) | 108 | 1.90 | ||||
80(2400) | 138 | 1.89 | ||||
100(3000) | 170 | 1.85 | ||||
150(4500) | 240 | 1.70 | ||||
hvm100md | 10.0 | 40(1200) | 71 | 1.80 | ccc | 134 |
60(1800) | 108 | 1.95 | ||||
80(2400) | 140 | 1.92 | ||||
100(3000) | 170 | 1.86 | ||||
150(4500) | 240 | 1.50 | ||||
hvm100me | 10.0 | 40(1200) | 71 | 1.85 | ccc | 134 |
60(1800) | 108 | 2.00 | ||||
80(2400) | 140 | 1.95 | ||||
100(3000) | 170 | 1.90 | ||||
150(4500) | 240 | 1.50 | ||||
hvm110mk | 11.0 | 40(1200) | 78 | 1.50 | ccc | 124 |
60(1800) | 118 | 1.70 | ||||
80(2400) | 155 | 1.70 | ||||
100(3000) | 192 | 1.68 | ||||
150(4500) | 270 | 1.58 | ||||
hvm110mt | 11.0 | 40(1200) | 78 | 1.60 | ccc/vde | 124 |
60(1800) | 118 | 1.75 | ||||
80(2400) | 155 | 1.74 | ||||
100(3000) | 192 | 1.71 | ||||
150(4500) | 270 | 1.56 | ||||
hvm110ms | 11.0 | 40(1200) | 78 | 1.70 | ccc | 129 |
60(1800) | 118 | 1.85 | ||||
80(2400) | 155 | 1.84 | ||||
100(3000) | 192 | 1.75 | ||||
150(4500) | 270 | 1.64 | ||||
hvm110mx | 11.0 | 40(1200) | 78 | 1.75 | ccc/vde | 129 |
60(1800) | 118 | 1.90 | ||||
80(2400) | 155 | 1.88 | ||||
100(3000) | 192 | 1.85 | ||||
150(4500) | 270 | 1.65 | ||||
hvm110md | 11.0 | 40(1200) | 78 | 1.80 | ccc/ul | 134 |
60(1800) | 118 | 1.95 | ||||
80(2400) | 155 | 1.93 | ||||
100(3000) | 192 | 1.88 | ||||
150(4500) | 270 | 1.55 | ||||
hvm110me | 11.0 | 40(1200) | 78 | 1.85 | ccc/ul | 134 |
60(1800) | 118 | 2.00 | ||||
80(2400) | 155 | 1.95 | ||||
100(3000) | 192 | 1.90 | ||||
150(4500) | 270 | 1.50 | ||||
hvu130mx* | 13.0 | 40(1200) | 92 | 1.85 | ccc | 178 |
60(1800) | 138 | 1.95 | ||||
80(2400) | 180 | 1.87 | ||||
100(3000) | 230 | 1.85 | ||||
150(4500) | 310 | 1.50 | ||||
hvu150mx* | 15.0 | 40(1200) | 105 | 1.78 | ccc | 178 |
60(1800) | 162 | 1.90 | ||||
80(2400) | 215 | 1.85 | ||||
100(3000) | 260 | 1.83 | ||||
150(4500) | 365 | 1.50 |
上一篇:家用定频r600a压缩机
下一篇:无