长虹华意-pg电子试玩
hye-r134a系列压缩机技术参数表 | ||||||||||||
型号model | 气缸容积displacement | 冷却方式cooling | 电机类型 | 电压~ 频率vol./fre. | ashrae(-23.3℃) | cecomaf(-25℃) | 认证certification | 高度 | ||||
制冷量 | cop | 制冷量 | cop | |||||||||
w | kcal/h | w/w | w | kcal/h | w/w | |||||||
hye45yt | 4.5 | st | rscr | 220-240~ 50 | 125 | 108 | 1.60 | 93.1 | 80.5 | 1.25 | ccc | 173.5 |
hye55yt | 5.5 | st | rscr | 220-240~ 50 | 160 | 138.2 | 1.65 | 119.2 | 103.0 | 1.29 | ccc | 173.5 |
hye60yh a | 6.0 | st | rsir | 220-240~ 50 | 180 | 155.5 | 1.36 | 134.1 | 115.9 | 1.06 | ccc | 167 |
hye60yg | 6.0 | st | rscr | 220-240~ 50 | 170 | 146.9 | 1.43 | 126.7 | 109.4 | 1.12 | ccc,vde | 173.5 |
hye60yk | 6.0 | st | rscr | 220-240~ 50 | 175 | 151.2 | 1.52 | 130.4 | 112.6 | 1.19 | ccc,vde | 173.5 |
hye60ykl | 6.0 | st | rscr | 220-240~ 50 | 175 | 151.2 | 1.52 | 130.4 | 112.6 | 1.19 | ccc,vde | 173.5 |
hye60ys | 6.0 | st | rscr | 220-240~ 50 | 180 | 155.5 | 1.70 | 134.1 | 115.9 | 1.33 | ccc,vde | 173.5 |
hye60yx | 6.0 | st | rscr | 220-240~ 50 | 185 | 159.8 | 1.75 | 137.8 | 119.1 | 1.37 | ccc,vde | 173.5 |
hye60yd | 6.0 | st | rscr | 220-240~ 50 | 180 | 155.5 | 1.80 | 134.1 | 115.9 | 1.40 | ccc,vde | 176 |
hye69yg | 6.7 | st | rscr | 220-240~ 50 | 190 | 164.2 | 1.43 | 141.6 | 122.3 | 1.12 | ccc,vde | 173.5 |
hye69yk | 6.7 | st | rscr | 220-240~ 50 | 195 | 168.5 | 1.52 | 145.3 | 125.5 | 1.19 | ccc,vde | 173.5 |
hye69yka | 6.0 | st | rscr | 220-240~ 50 | 195 | 168.5 | 1.52 | 145.3 | 125.5 | 1.19 | ccc,vde | 173.5 |
hye60yta | 6.0 | st | rscr | 220-240~ 50 | 185 | 159.8 | 1.65 | 137.8 | 119.1 | 1.29 | ccc,vde | 176 |
hye69yta | 6.7 | st | rscr | 220-240~ 50 | 200 | 172.8 | 1.65 | 149.0 | 128.7 | 1.29 | ccc,vde | 176 |
hye69ys | 6.7 | st | rscr | 220-240~ 50 | 200 | 172.8 | 1.70 | 149.0 | 128.7 | 1.33 | ccc/vde | 173.5 |
hye69ysa | 6.7 | st | rscr | 220-240~ 50 | 200 | 172.8 | 1.70 | 149.0 | 128.7 | 1.33 | vde | 173.5 |
hye69yx | 6.7 | st | rscr | 220-240~ 50 | 200 | 172.8 | 1.75 | 149.0 | 128.7 | 1.37 | ccc | 176 |
hye69yd | 6.7 | st | rscr | 220-240~ 50 | 200 | 172.8 | 1.80 | 149.0 | 128.7 | 1.40 | ccc | 176 |
hye81y | 8.1 | st | rsir | 220-240~ 50 | 235 | 203.0 | 1.30 | 175.1 | 151.3 | 1.01 | ccc/vde | 173.5 |
hye81ya | 8.1 | st | rsir | 220-240~ 50 | 235 | 203.0 | 1.25 | 175.1 | 151.3 | 0.98 | ccc/vde | 173.5 |
hye81yt | 8.1 | st | rscr | 220-240~ 50 | 235 | 203.0 | 1.65 | 175.1 | 151.3 | 1.29 | ccc/vde | 173.5 |
hye81yta | 8.1 | st | rscr | 220-240~ 50 | 235 | 203.0 | 1.63 | 175.1 | 151.3 | 1.27 | ccc/vde | 173.5 |
*hye81yx | 8.5 | st | rscr | 220-240~ 50 | 253 | 218.6 | 1.75 | 188.5 | 162.9 | 1.37 | ccc | 173.5 |
hye90ya | 9.0 | st | rsir | 220-240~ 50 | 265 | 229.0 | 1.30 | 197.4 | 170.6 | 1.01 | ccc/vde | 173.5 |
hye51yk63a | 5.1 | st | rscr | 220-240~ 50 | 150 | 129.6 | 1.50 | 111.8 | 96.6 | 1.17 | ccc,vde | 173.5 |
st | rscr | 220-240~ 60 | 170 | 146.9 | 1.50 | 126.7 | 109.4 | 1.17 | ||||
hye55y63 | 5.5 | st | rsir | 220-240~ 50 | 145 | 125.3 | 1.28 | 108.0 | 93.3 | 1.00 | ccc,vde | 167 |
st | rsir | 220-240~ 60 | 165 | 142.6 | 1.29 | 122.9 | 106.2 | 1.01 | ccc,vde | 167 | ||
hye55yl63 | 5.5 | st | rsir | 220-240~ 50 | 155 | 133.9 | 1.10 | 115.5 | 99.8 | 0.86 | ccc,vde | 169 |
st | rsir | 220-240~ 60 | 175 | 151.2 | 1.15 | 130.4 | 112.6 | 0.90 | ccc,vde | 169 | ||
hye55yg63a | 5.5 | st | rscr | 220-240~ 50 | 150 | 129.6 | 1.20 | 111.8 | 96.6 | 0.94 | ccc,vde | 173.5 |
st | rscr | 220-240~ 60 | 170 | 146.9 | 1.35 | 126.7 | 109.4 | 1.05 | ccc,vde | |||
hye55yg63 | 5.5 | st | rscr | 220-240~ 50 | 145 | 125.3 | 1.35 | 108.0 | 93.3 | 1.05 | ccc,vde | 173.5 |
st | rscr | 220-240~ 60 | 170 | 146.9 | 1.35 | 126.7 | 109.4 | 1.05 | ccc,vde | |||
hye55yt63 | 5.5 | st | rscr | 220-240~ 50 | 160 | 138.2 | 1.62 | 119.2 | 103.0 | 1.26 | ccc,vde | 173.5 |
st | rscr | 220-240~ 60 | 188 | 162.4 | 1.64 | 140.1 | 121.0 | 1.28 | ccc,vde | |||
hye60y63 | 6.0 | st | rsir | 220-240~ 50 | 165 | 142.6 | 1.28 | 122.9 | 106.2 | 1.00 | ccc,vde | 167 |
st | rsir | 220-240~ 60 | 185 | 159.8 | 1.29 | 137.8 | 119.1 | 1.01 | ccc,vde | |||
hye60yl63 | 6.0 | st | rsir | 220-240~ 50 | 175 | 151.2 | 1.10 | 130.4 | 112.6 | 0.86 | ccc | 169 |
st | rsir | 220-240~ 60 | 195 | 168.5 | 1.15 | 145.3 | 125.5 | 0.90 | ccc | |||
hye60yg63 | 6.0 | st | rscr | 220-240~ 50 | 165 | 142.6 | 1.35 | 122.9 | 106.2 | 1.05 | ccc,vde | 173.5 |
st | rscr | 220-240~ 60 | 190 | 164.2 | 1.35 | 141.6 | 122.3 | 1.05 | ccc,vde | |||
hye69y63 | 6.7 | fc | rsir | 220-240~ 50 | 190 | 164.2 | 1.26 | 141.6 | 122.3 | 0.98 | ccc,vde | 173.5 |
fc | rsir | 220-240~ 60 | 208 | 179.7 | 1.27 | 155.0 | 133.9 | 0.99 | ccc,vde | |||
hye60yd72 | 6.0 | st | rscr | 115-127~ 60 | 220 | 190.1 | 1.80 | 163.9 | 141.6 | 1.40 | ul | 176 |
hye72yd72 | 6.7 | st | rscr | 115-127~ 60 | 245 | 211.7 | 1.80 | 182.5 | 157.7 | 1.40 | ul | 176 |
hye81yhk | 8.1 | st | rscr | 160-260~ 50 | 235 | 203.0 | 1.40 | 175.1 | 151.3 | 1.09 | ccc | 173.5 |
hye90yka | 9.0 | st | rscr | 160-260~ 50 | 265 | 229.0 | 1.40 | 197.4 | 170.6 | 1.09 | ccc | 173.5 |
hyj30ycm | 3.0 | st | rsir | 220-240~ 50 | 80 | 69 | 1.20 | 58 | 50 | 0.92 | ccc | 152 |
100 | 86 | 1.30 | 73 | 63 | 1.00 | 152 | ||||||
hyj40yca | 4.0 | st | rsir | 220-240~ 50 | 110 | 95 | 1.25 | 80 | 69 | 0.96 | ccc | 152 |
hyj45yca | 4.5 | st | rsir | 220-240~ 50 | 125 | 107 | 1.30 | 91 | 79 | 1.00 | ccc | 158 |
hys69yga | 6.9 | st | rscr | 220-240~ 50 | 195 | 168 | 1.52 | 142 | 123 | 1.17 | ccc | 172 |
hys60yck | 6.0 | st | rsir | 160-260~ 50 | 175 | 150 | 1.35 | 128 | 110 | 1.04 | ccc | 172 |
hys69yck | 6.9 | st | rsir | 160-260~ 50 | 195 | 168 | 1.35 | 142 | 123 | 1.04 | ccc | 172 |
hyb41yk63a | 4.1 | st | rscr | 220-240~ 50 | 110 | 95 | 1.29 | 80 | 69 | 0.99 | ccc,vde | 161 |
220-240~ 60 | 132 | 113 | 1.50 | 96 | 83 | 1.16 | ||||||
hyb41y62a | 4.1 | st | rsir | 220-240~ 60 | 132 | 113 | 1.30 | 96 | 83 | 1.00 | ccc,vde | 161 |
hyb30yja | 3.0 | st | rsir | 220-240~ 50 | 78 | 67 | 1.15 | 57 | 49 | 0.89 | ccc,vde | 142 |
hyb30yj63a | 3.0 | st | rsir | 220-240~ 50 | 78 | 67 | 0.95 | 57 | 49 | 0.73 | ccc,vde | 130 |
220-240~ 60 | 90 | 78 | 1.05 | 66 | 57 | 0.81 | ||||||
hyb35yj63a | 3.5 | st | rsir | 220-240~ 50 | 90 | 78 | 0.95 | 66 | 57 | 0.73 | ccc,vde | 138 |
220-240~ 60 | 104 | 90 | 1.05 | 76 | 66 | 0.81 | ||||||
hyb30yj72a | 3.0 | st | rsir | 115-127~ 60 | 90 | 78 | 1.05 | 66 | 57 | 0.81 | ul | 142 |
hyb30yhj72a | 3.0 | st | rsir | 115-127~ 60 | 100 | 86 | 1.30 | 73 | 63 | 1.00 | ul | 144 |
hyb41y72a | 4.1 | st | rsir | 115-127~ 60 | 130 | 112 | 1.30 | 95 | 82 | 1.00 | ul | 161 |
hyb30yhj62a | 3.0 | st | rsir | 220-240~ 60 | 100 | 86 | 1.30 | 73 | 63 | 1.00 | ccc,vde | 144 |
hyb22yj81a | 2.2 | st | rsir | 160-260~ 50 | 55 | 47 | 1.05 | 40 | 35 | 0.81 | ccc | 138 |
hyb25yj83a | 2.5 | st | rsir | 160-260~ 50 | 65 | 56 | 0.95 | 47 | 41 | 0.73 | ccc,cb | 142 |
160-260~ 60 | 76 | 66 | 1.05 | 55 | 48 | 0.81 | ||||||
hyb30yj83a | 3.0 | st | rsir | 160-260~ 50 | 78 | 67 | 1.15 | 57 | 49 | 0.89 | ccc,cb | 142 |
160-260~ 60 | 90 | 78 | 1.25 | 66 | 57 | 0.96 | ||||||
hyb35yck | 3.5 | st | rsir | 160-260~ 50 | 95 | 82 | 1.15 | 69 | 60 | 0.89 | ccc | 144 |
hyb41y81a | 4.1 | st | rsir | 160-260~ 50 | 110 | 95 | 1.15 | 80 | 69 | 0.89 | ccc,vde | 161 |
hyb41yh81a | 4.1 | st | rsir | 160-260~ 50 | 110 | 95 | 1.25 | 80 | 69 | 0.96 | ccc,cb | 161 |
hys45y | 4.5 | st | rsir | 220-240~ 50 | 125 | 108 | 1.3 | 91 | 79 | 1.00 | ccc,cb,vde | 158 |
hys45ya | 4.5 | st | rsir | 220-240~ 50 | 125 | 108 | 1.2 | 91 | 79 | 0.92 | ccc,vde | 158 |
hys55yt | 5.5 | st | rscr | 220-240~ 50 | 160 | 138 | 1.65 | 117 | 101 | 1.27 | ccc,vde | 167.5 |
hys60yt | 6.0 | st | rscr | 220-240~ 50 | 173 | 149 | 1.65 | 126 | 109 | 1.27 | ccc,vde | 167.5 |
hys69yg | 6.9 | st | rscr | 220-240~ 50 | 190 | 164 | 1.43 | 139 | 120 | 1.10 | ccc,vde | 167.5 |
hys69yk | 6.9 | st | rscr | 220-240~ 50 | 190 | 164 | 1.52 | 139 | 120 | 1.17 | ccc,vde | 167.5 |
hys55yca | 5.5 | st | rsir | 220-240~ 50 | 155 | 133 | 1.35 | 113 | 98 | 1.04 | ccc,vde | 160 |
hys60yca | 6.0 | st | rsir | 220-240~ 50 | 175 | 150 | 1.35 | 128 | 110 | 1.04 | ccc,vde | 165 |
hys69yca | 6.9 | st | rsir | 220-240~ 50 | 195 | 168 | 1.35 | 142 | 123 | 1.04 | ccc,vde | 167.5 |
hys45yt42 | 4.5 | st | rscr | 115~ 60 | 152 | 131 | 1.57 | 113 | 98 | 1.22 | ul | 165 |
hys45yh81a | 4.5 | st | rsir | 160-260~ 50 | 125 | 108 | 1.30 | 91 | 79 | 1.00 | ccc,vde | 167.5 |
上一篇:无
下一篇:家用定频r600a压缩机