长虹华意-pg电子试玩
r290变频·lmbp·1600-5000rpm
系列 | 型号 | 气缸容积 | 商业标称hp | 标准点 | ashrae工况 | 高度 | 认证 | ||||||||||
-23.3/54.4 | 制冷量(w) | ||||||||||||||||
转速 | 制冷量 | cop | 蒸发温度(℃) | ||||||||||||||
rpm | w | w/w | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | ||||||
vu | nvg50fsc | 5.0 | 1/4 | 1600 | 115 | 1.56 | 50 | 68 | 86 | 113 | 139 | 176 | 212 | 248 | 300 | 148 | ccc |
2400 | 185 | 1.63 | 78 | 107 | 137 | 178 | 220 | 276 | 333 | 389 | 470 | ||||||
3000 | 220 | 1.56 | 92 | 127 | 162 | 212 | 262 | 328 | 396 | 462 | 558 | ||||||
4500 | 342 | 1.49 | 142 | 196 | 250 | 331 | 411 | 520 | 629 | 736 | 889 | ||||||
nvt50fsc | 5.0 | 1/4 | 1600 | 125 | 1.66 | 54 | 74 | 94 | 123 | 151 | 191 | 230 | 270 | 326 | 148 | ccc | |
2400 | 195 | 1.75 | 82 | 113 | 144 | 188 | 232 | 291 | 351 | 410 | 495 | ||||||
3000 | 252 | 1.72 | 106 | 146 | 186 | 243 | 300 | 376 | 453 | 530 | 640 | ||||||
4500 | 365 | 1.63 | 152 | 209 | 267 | 353 | 439 | 555 | 671 | 786 | 949 | ||||||
nvs50fsc | 5.0 | 1/4 | 1600 | 125 | 1.75 | 54 | 74 | 94 | 123 | 151 | 191 | 230 | 270 | 326 | 148 | vde | |
2400 | 195 | 1.85 | 82 | 113 | 144 | 188 | 232 | 291 | 351 | 410 | 495 | ||||||
3000 | 252 | 1.79 | 106 | 146 | 186 | 243 | 300 | 376 | 453 | 530 | 640 | ||||||
4500 | 365 | 1.65 | 152 | 209 | 267 | 353 | 439 | 555 | 671 | 786 | 949 | ||||||
nvg70fsc | 7.0 | 3/8 | 1600 | 175 | 1.54 | 75 | 101 | 128 | 166 | 204 | 256 | 308 | 360 | 435 | 148 | / | |
2400 | 275 | 1.65 | 115 | 157 | 200 | 261 | 320 | 401 | 482 | 564 | 680 | ||||||
3000 | 345 | 1.63 | 147 | 199 | 252 | 328 | 403 | 547 | 691 | 835 | 1008 | ||||||
4500 | 505 | 1.50 | 224 | 301 | 379 | 492 | 606 | 755 | 904 | 1052 | 1270 | ||||||
nvt70fsc | 7.0 | 3/8 | 1600 | 181 | 1.65 | 77 | 105 | 132 | 172 | 211 | 265 | 319 | 373 | 450 | 148 | ccc | |
2400 | 275 | 1.75 | 115 | 157 | 200 | 261 | 320 | 401 | 482 | 564 | 680 | ||||||
3000 | 345 | 1.70 | 147 | 199 | 252 | 328 | 403 | 547 | 691 | 835 | 1008 | ||||||
4500 | 515 | 1.62 | 228 | 307 | 386 | 502 | 618 | 770 | 922 | 1073 | 1295 | ||||||
nvs70fsc | 7.0 | 3/8 | 1600 | 185 | 1.75 | 79 | 107 | 135 | 176 | 216 | 271 | 326 | 381 | 460 | 148 | ccc | |
2400 | 285 | 1.85 | 119 | 163 | 207 | 270 | 332 | 416 | 500 | 584 | 705 | ||||||
3000 | 355 | 1.79 | 151 | 205 | 259 | 337 | 415 | 563 | 711 | 859 | 1037 | ||||||
4500 | 515 | 1.65 | 228 | 307 | 386 | 502 | 618 | 770 | 922 | 1073 | 1295 | ||||||
nus100fsc | 10.5 | 5/8 | 2000 | 330 | 1.70 | 147 | 195 | 251 | 315 | 399 | 494 | / | / | / | 201 | ccc | |
3000 | 515 | 1.75 | 211 | 294 | 376 | 494 | 592 | 755 | / | / | / | ||||||
4500 | 730 | 1.60 | 315 | 404 | 541 | 667 | 881 | 1081 | / | / | / | ||||||
nut125fsc | 12.5 | 3/4 | 2000 | 400 | 1.60 | 178 | 237 | 304 | 382 | 484 | 598 | / | / | / | 201 | ccc | |
3000 | 635 | 1.65 | 265 | 370 | 473 | 621 | 745 | 949 | / | / | / | ||||||
4500 | 880 | 1.55 | 387 | 497 | 665 | 820 | 1083 | 1330 | / | / | / | ||||||
nus125fsc | 12.5 | 3/4 | 2000 | 415 | 1.69 | 185 | 245 | 315 | 396 | 502 | 621 | / | / | / | 201 | ccc | |
3000 | 635 | 1.75 | 265 | 370 | 473 | 621 | 745 | 949 | / | / | / | ||||||
4500 | 900 | 1.60 | 396 | 508 | 680 | 839 | 1108 | 1360 | / | / | / | ||||||
*nux125fsc | 12.5 | 3/4 | 2000 | 415 | 1.78 | 185 | 245 | 315 | 396 | 502 | 621 | / | / | / | 201 | ccc | |
2400 | 535 | 1.85 | 238 | 316 | 407 | 511 | 647 | 800 | / | / | / | ||||||
3000 | 635 | 1.80 | 265 | 370 | 473 | 621 | 745 | 949 | / | / | / | ||||||
4500 | 900 | 1.68 | 396 | 508 | 680 | 839 | 1108 | 1360 | / | / | / | ||||||
*nut160fsc | 15.0 | 1 | 1800 | 450 | 1.65 | 192 | 267 | 342 | 449 | 539 | 686 | / | / | / | 201 | ccc | |
3000 | 765 | 1.70 | 319 | 446 | 570 | 748 | 898 | 1144 | / | / | / | ||||||
5000 | 1150 | 1.55 | 477 | 612 | 819 | 1011 | 1334 | 1638 | / | / | / | ||||||
*nus160fsc | 15.0 | 1 | 1800 | 450 | 1.70 | 192 | 267 | 342 | 449 | 539 | 686 | / | / | / | 201 | ccc | |
3000 | 765 | 1.80 | 319 | 446 | 570 | 748 | 898 | 1144 | / | / | / | ||||||
5000 | 1150 | 1.65 | 477 | 612 | 819 | 1011 | 1334 | 1638 | / | / | / |
上一篇:商用r290定频压缩机
下一篇:无